loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 2,706.04 20.04 14.00
Commercial Paper-N A B A R D Apr 30, 2025 1,513.39 11.21 7.76
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,467.98 10.88 5.97
Commercial Paper-E X I M Bank Apr 30, 2025 994.47 7.37 34.37
Commercial Paper-Reliance Jio Apr 30, 2025 869.50 6.44 0.00
Commercial Paper-Reliance Industr Apr 30, 2025 841.76 6.24 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 749.00 5.55 -49.62
Commercial Paper-Bajaj Finance Apr 30, 2025 746.65 5.54 -5.70
Commercial Paper-S I D B I Apr 30, 2025 620.27 4.60 57.01
Commercial Paper-ICICI Securities Apr 30, 2025 349.04 2.59 -17.18
Certificate of Deposits-S I D B I Apr 30, 2025 322.71 2.39 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2025 297.62 2.21 0.63
Commercial Paper-Tata Motors Fina Apr 30, 2025 248.99 1.85 -44.24
Certificate of Deposits-Canara Bank Apr 30, 2025 248.10 1.84 0.63
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 248.39 1.84 0.66
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 223.53 1.66 29.34
Commercial Paper-Kotak Mahindra P Apr 30, 2025 199.85 1.48 0.00
Certificate of Deposits-Indian Bank Apr 30, 2025 198.37 1.47 0.63
Commercial Paper-HDFC Securities Apr 30, 2025 199.05 1.47 -19.59
Commercial Paper-L&T Finance Ltd Apr 30, 2025 174.87 1.30 0.61
NCD-HDFC Bank Apr 30, 2025 150.08 1.11 0.10
Commercial Paper-Kotak Securities Apr 30, 2025 124.84 0.93 0.62
Commercial Paper-Rel. Retail Vent Apr 30, 2025 124.50 0.92 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 99.89 0.74 0.00
Commercial Paper-Godrej Industrie Apr 30, 2025 74.99 0.56 0.60
Certificate of Deposits-Federal Bank Apr 30, 2025 69.03 0.51 0.60
Govt. Securities-GSEC Apr 30, 2025 60.09 0.45 -0.08
NCD-Titan Company Apr 30, 2025 60.00 0.44 -0.01
NCD-Kotak Mahindra P Apr 30, 2025 50.02 0.37 0.05
Certificate of Deposits-Axis Bank Apr 30, 2025 49.68 0.37 0.00
T Bills-TBILL-182D Apr 30, 2025 49.89 0.37 0.54
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 49.58 0.37 0.69
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 36.46 0.27 0.76
Govt. Securities-GSEC Apr 30, 2025 25.04 0.19 -0.09
Govt. Securities-GSEC Apr 30, 2025 25.02 0.19 -0.11
NCD-Power Fin.Corpn. Apr 30, 2025 4.40 0.03 -0.09
Reverse Repo-TREPS Apr 30, 2025 2.98 0.02 -99.67
Cash & Cash Equivalent-C C I Apr 30, 2025 0.61 0.00 3,554.76
Net CA & Others-Net CA & Others Apr 30, 2025 -780.99 -5.81 0.00